Login
GATEWAY LEAGUE

Statistics

 
Statistics are through week 29 TOUR Championship.
1 Team Gunnar Gold Trophy 0 2 2 9 2 39 18 35 12 9 6 1 7 87 77 6 $45,182,209 SC LC
2 Menks7 Silver MedalGolf Ball 2 1 1 9 1 47 20 42 18 12 6 3 3 87 75 6 $41,620,993 SC LC
3 Abby Wells Bronze Medal 2 1 0 10 1 41 19 48 25 12 7 3 1 87 75 6 $40,969,352 SC LC
4 JS Dub Red M 0 2 1 9 2 48 21 40 18 10 5 4 3 84 73 5 $40,463,523 SC LC
5 The Night Putter 2 1 1 6 1 52 23 46 20 16 7 1 2 87 70 5 $39,188,206 SC LC
6 Caddy Shack Golf Ball 1 2 1 6 1 50 20 50 27 11 10 2 0 87 70 5 $37,878,693 SC LC
7 Mac's Donation Golf Ball 4 2 0 9 1 53 21 48 25 11 9 2 1 87 74 5 $37,364,413 SC LC
8 5cardmike Golf Ball 0 2 0 8 2 47 23 41 18 13 5 3 2 81 67 4 $37,363,202 SC LC
9 Kevv562 0 2 1 9 2 41 19 39 15 11 7 1 5 87 70 5 $37,196,744 SC LC
10 Snapping Irons 2 1 1 9 1 48 20 38 18 6 4 5 5 87 74 3 $37,163,228 SC LC
11 Werner 1 0 0 7 1 51 24 46 25 10 7 2 2 84 70 5 $36,653,285 SC LC
12 Las Vegas 0 1 1 5 2 50 24 46 24 8 11 1 2 87 74 5 $35,789,536 SC LC
13 Gimme 425 Golf BallGolf Ball 3 1 2 8 1 49 22 50 30 10 7 1 2 85 66 4 $35,774,832 SC LC
14 Tiger's Wood 0 3 0 7 2 41 20 46 25 11 3 4 3 87 78 5 $35,688,938 SC LC
15 GoBackToYourShanties 2 0 2 7 1 49 22 39 19 7 7 3 3 81 66 4 $35,457,600 SC LC
16 Fichter Hovland 0 2 1 8 2 46 20 37 15 9 4 3 6 87 75 3 $35,157,519 SC LC
17 Rickie To The Moon 0 1 0 6 2 52 26 40 21 2 12 2 3 84 71 5 $33,856,415 SC LC
18 2 Balls, 1 Cup 1 0 0 2 1 51 23 42 18 11 7 4 2 87 72 4 $33,695,807 SC LC
19 Eagle Poop 1 0 0 6 1 52 22 43 24 8 7 3 1 78 66 3 $32,593,745 SC LC
20 Ty Webb 1 2 0 7 1 48 19 39 18 6 6 6 3 87 77 3 $32,161,750 SC LC
21 Menkster 1 0 1 6 1 48 21 45 22 11 7 3 2 87 72 3 $32,146,741 SC LC
22 Dropping Eagles 0 3 0 8 2 48 22 39 16 12 5 4 2 81 68 3 $32,092,389 SC LC
23 Put Me Down For Par 1 1 1 7 1 48 22 50 32 7 6 2 3 87 74 4 $31,087,087 SC LC
24 Who's Your Caddy? 0 0 0 7 5 49 23 47 23 14 6 2 2 87 73 3 $31,080,641 SC LC
25 Boosh's Bleak Picks 0 1 1 7 2 47 22 42 21 12 5 2 2 78 65 3 $30,573,516 SC LC
26 Todd Menke 3 1 1 7 1 49 25 48 26 13 5 3 1 84 67 4 $30,552,601 SC LC
27 Bar-stool Sample Golf Ball 1 0 1 8 1 49 24 52 29 15 5 2 1 87 74 3 $29,763,361 SC LC
28 Big Stick 0 1 1 7 2 46 22 44 24 7 9 1 3 84 72 2 $29,757,204 SC LC
29 Eschroe 0 1 0 5 2 49 24 39 12 15 5 5 2 87 71 4 $29,472,669 SC LC
30 ParTee Girl 2 2 0 4 1 49 26 41 18 10 7 2 4 87 74 5 $29,464,042 SC LC
31 Sand Bagger 2 0 0 6 1 46 24 35 13 10 2 4 6 85 72 3 $29,120,471 SC LC
32 Padre's Picks 1 1 0 7 1 49 25 39 18 10 4 4 3 81 66 3 $28,186,791 SC LC
33 Slicelione 2 3 0 6 1 50 26 46 23 11 7 4 1 87 74 4 $28,075,703 SC LC
34 Old Man Welby 1 1 1 8 1 52 23 40 17 11 5 2 5 87 75 3 $27,721,576 SC LC
35 Raisin Kane Poop 1 0 0 7 1 51 26 39 22 4 8 4 1 75 61 2 $27,116,674 SC LC
36 Somebody’s Closer 0 1 2 8 2 49 22 45 21 14 5 2 3 87 72 3 $26,557,378 SC LC
37 Car311 1 0 0 6 1 50 27 47 20 14 13 0 0 87 71 2 $26,313,049 SC LC
38 AIIIEEHHH DUNNOO JIM 1 2 0 5 1 52 29 48 31 9 5 2 1 77 62 4 $26,260,525 SC LC
39 ChubbsTourCard 0 3 0 5 2 48 29 46 22 13 9 1 1 84 62 3 $26,139,208 SC LC
40 JP Golf 1 0 0 6 1 44 24 34 13 6 10 3 2 77 65 2 $25,080,984 SC LC
41 Fairway Finders 0 1 0 5 2 42 25 36 17 8 9 1 1 69 60 2 $24,610,532 SC LC
42 Cooks Mulligan 1 0 0 6 1 48 24 48 25 13 6 2 2 87 72 2 $24,506,790 SC LC
43 Papajoe 0 0 0 5 5 48 26 41 24 9 8 0 0 66 56 1 $19,648,721 SC LC
44 Dustin’ Your Johnson 1 1 0 3 1 51 31 32 17 8 7 0 0 54 43 1 $19,194,161 SC LC
45 Dschwer 0 1 0 3 2 51 28 36 19 10 5 1 1 63 56 1 $18,932,225 SC LC
46 EatonHerrHole 0 0 0 4 4 47 28 39 16 13 8 1 1 75 58 1 $18,098,072 SC LC
47 NaNaNaNaNaNaNaNaNa 0 1 0 3 2 50 34 44 32 9 3 0 0 59 50 1 $16,723,433 SC LC
48 Wasted Management 1 1 0 3 1 51 37 28 17 8 3 0 0 42 34 3 $15,685,933 SC LC
49 Francesco's Cousin 0 1 2 5 2 53 31 30 15 6 6 3 0 57 44 1 $15,438,045 SC LC
50 Shocker 0 1 0 2 2 53 41 24 24 0 0 0 0 24 19 1 $10,247,265 SC LC
51 Eldrick Skull With Bones 1 0 0 2 1 52 41 14 12 1 0 1 0 18 16 1 $8,449,695 SC LC
52 Spurgy Putts 0 0 0 1 9 51 39 21 14 7 0 0 0 28 26 1 $8,305,067 SC LC
53 Flag Molesters Season Last Place 0 0 0 0 11 52 41 18 18 0 0 0 0 18 15 0 $4,109,964 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL